EXIF File Header information from ExifTool on Mac OS X
Categories:
I've recently got quite excited by photographs that have been geotagged with location information. This is an example of EXIF file header which can be found in files. I have highlighted the GPS location information which is stored by the Apple iPhone 3G.
ExifTool is useful tool. It is essentially a file editor that enables this information to be modified.
ExifTool Version Number | 7.41 |
File Name | jamboree-small.jpg |
Directory | /Users/jonathan/Desktop |
File Size | 28 kB |
File Modification Date/Time | 2008:08:30 23:54:50 |
File Type | JPEG |
MIME Type | image/jpeg |
JFIF Version | 1.01 |
Exif Byte Order | Big-endian (Motorola, MM) |
Make | Apple |
Camera Model Name | iPhone |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Modify Date | 2008:08:01 20:21:27 |
F Number | 2.8 |
Date/Time Original | 2008:08:01 20:21:27 |
Create Date | 2008:08:01 20:21:27 |
Color Space | Uncalibrated |
Exif Image Width | 360 |
Exif Image Height | 263 |
Gamma | 2.2 |
GPS Latitude Ref | North |
GPS Longitude Ref | West |
Compression | JPEG (old-style) |
Thumbnail Offset | 191 |
Thumbnail Length | 5904 |
Date/Time Digitized | 2008:08:01 20:21:27+00:00 |
Profile CMM Type | ADBE |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2000:08:11 19:51:59 |
Profile File Signature | acsp |
Primary Platform | Apple Computer Inc. |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | none |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | ADBE |
Profile ID | 0 |
Profile Copyright | Copyright 2000 Adobe Systems Incorporated |
Profile Description | Adobe RGB (1998) |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column | 0.60974 0.31111 0.01947 |
Green Matrix Column | 0.20528 0.62567 0.06087 |
Blue Matrix Column | 0.14919 0.06322 0.74457 |
Image Width | 360 |
Image Height | 263 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
Aperture | 2.8 |
GPS Latitude | 51 deg 51' 18.00" N |
GPS Longitude | 1 deg 14' 32.40" W |
GPS Position | 51 deg 51' 18.00" N, 1 deg 14' 32.40" W |
Image Size | 360x263 |
Thumbnail Image | (Binary data 5904 bytes, use -b option to extract) |
Comments
visitor
31 August 2008 - 9:23am
Permalink
Richard Millwood
What a dream - does it do altitude? Does it do 'the direction I am facing'? Then it could label my photos with what is in the view too. But, as always, data is subject to human cock-up - a salutary reminder in these days of storing data for everything. In this case I reckon you are E not W at Thorpe le Soken!
Jonathan
31 August 2008 - 7:53pm
Permalink
Jonathan
Richard,
Only you could spot that and I wondered if anyone might! When I first played with the mapping tool, it put a pointer on the map at Oxford, curiously in a farmers field which was VERY similar to the Jamboree site, but something about the land and boundaries didn't look quite right. Take a look.
That's when I figured something was awry and then needed to use ExifTool to see if I could edit the file header information... but then it was easier just to edit the database... lol. I'm clearly back to quick hacks rather than getting the original data right. Oh dear. Of course a dear work colleague and mentor at a certain lab in Chelmsford wouldn't have let me get away with such things.
There seems to be some GPS fault with the iPhone's understanding of E and W, and N and S.
Someone has written an AppleScript to script changing the N/S and E / W variables here...
Fix iPhone geotagged images for certain geographies
J
Add new comment